Open pricing data · as of August 2026
What AI visibility tools actually cost in 2026
List prices are the small number. The real cost of AI visibility tracking lives in the meters — per-prompt fees, per-engine add-ons, per-model surcharges — that only appear after you've signed up. This table shows both, for every notable tool, with 24-month totals. Quote it freely with attribution; we re-verify on every update.
One line worth quoting: subscription AI visibility tools cost $20–$500+ per month as of August 2026, almost all metered by prompts — RankBull is the only notable tool sold as a one-time licence. Disclosure: this page is published by RankBull; every rival number is stated at list price and dated so you can re-verify.
| Tool | Entry price | Mid / upper tiers | Metering & add-ons | 24-month total |
|---|---|---|---|---|
| Profound | $99/mo (self-serve) | ~$399/mo (Growth); custom enterprise above | Tiered plans; enterprise contracts | $2,376 – $9,576+ |
| Peec AI | ~€89–95/mo (50 prompts) | ~€205/mo (150 prompts); ~€420 (350) | Prompt-metered + per-AI-model add-ons (€35–165/mo each) | €2,136 – €10,080+ |
| Otterly.ai | $29/mo (15 prompts) | $189/mo (100 prompts); $489 (400) | Prompt-metered + per-engine add-ons | $696 – $11,736 |
| Writesonic (AI search) | $79/mo | up to $399/mo | Metered on tracked prompts | $1,896 – $9,576 |
| Semrush AI Toolkit | $99/mo (25 prompts) | +$60 per extra 50 prompts; seat/domain add-ons | The most aggressive metering in the market | $2,376 + add-ons |
| HubSpot AEO | ~$50/mo | Ecosystem pricing varies | Bundled with HubSpot platform pull | $1,200+ |
| Scrunch AI | ~$250/mo | ~$500/mo (agency); enterprise custom | Sales-led tiers | $6,000 – $12,000+ |
| AthenaHQ | ~$295/mo (credit-based) | Enterprise custom | Credit-metered | $7,080+ |
| RankScale | ~$20/mo | ~$99/mo (1,200 credits); higher tiers | Credit-metered | $480 – $2,376+ |
| Yoast AI Brand Insights (WordPress) | $29.90/mo | One automated analysis/week | Brand-level only | $718 |
| RankBull | One-time licence — from $129 launch, $499 full price | No tiers to climb — capacity tiers only | None. Your own API keys, provider cost, no markup | $499 once + ~$120–480 of your own provider costs |
Sources: vendor pricing pages and published tier documentation, reviewed August 2026. Currencies as published by each vendor. Vendors change pricing — treat this as a dated snapshot and check current pages before purchasing. Corrections: [email protected].
The pattern
The market bills by the question. We think that's the wrong axis.
Every meter in the table charges you more for asking more — more prompts, more engines, more models. RankBull inverts it: buy the software once, bring your own API keys, and asking costs whatever the AI providers charge, at cost, typically a few dollars a month. See the honest trade-offs on the comparison pages — including what the subscription tools genuinely do better.
Free weekly report
See where you stand before you buy anything
Free weekly report: real ChatGPT and Gemini answers about your site, score changes, and one fix per week. No card, no metering — obviously.