RankBull runs on a deployment you own, so the list of parties that touch your data is short on our side and mostly on yours. Below is both.
Our sub-processors
These process data for the parts we operate — the website, the shared interface, and the license registry. We give 30 days' written notice (email plus a change to this page) before adding a new one.
| Sub-processor | Purpose | Region |
|---|---|---|
| Convex (Get Convex, Inc.) | Hosts the license registry (email, license key, deployment address, encrypted deploy key) | US |
| Vercel, Inc. | Hosting and CDN for rankbull.io and the shared interface; request logs | Global edge |
| PostHog | Product analytics and session replay for the website and interface | EU/US |
| Payment provider or marketplace | Processes your license purchase and holds your payment details; which one depends on where you bought | Varies |
Providers you connect yourself
These are reached from your deployment using your own API keys, under your own accounts and their terms. They are your providers, not our sub-processors — we are not party to those agreements and never see the data that flows to them. Which ones apply depends on the keys you connect.
| Provider | What it does for you |
|---|---|
| Convex | Your own deployment — the backend and database that hold all your product data |
| Google (Gemini) | AI generation, analysis, scoring, and Gemini engine queries |
| OpenAI | Fallback generation and ChatGPT engine queries |
| Anthropic | Claude engine queries |
| Perplexity | Perplexity engine queries |
| xAI | Grok engine queries |
| DataForSEO | Keyword, SERP, and Google AI Overviews data |
| Fal | Article image generation |
| Resend | Transactional and digest email from your deployment |
| WordPress, Shopify, Framer, webhooks | Publishing destinations you connect |
How the responsibility splits is set out in our Data Processing Addendum. Questions: support@rankbull.io.